A list of all the supported agreements categorized by segments
Electricity and Gas
Electricity and Gas
| Health insurance | Covenant Code | Segment |
|---|---|---|
| AES SUL DISTR GAUCHA ENER | 86 | Electricity and Gas |
| LARGE (OLD CERJ) | 19 | Electricity and Gas |
| BAHIAGAS | 127 | Electricity and Gas |
| BAHIANA DISTR GAS LTDA | 182 | Electricity and Gas |
| BANDEIRANTE ENERGIA SA | 73 | Electricity and Gas |
| GOOD VISTA ENERGY | 75 | Electricity and Gas |
| CAIUA DISTR ENERGIA FIDC | 155 | Electricity and Gas |
| CAIUA DISTRIB ENERGIA SA | 1 | Electricity and Gas |
| LEOPOLDINE CATAGUACES | 24 | Electricity and Gas |
| CEAL | 3 | Electricity and Gas |
| CEAM CIA ENERGETICA AM | 4 | Electricity and Gas |
| CEB | 5 | Electricity and Gas |
| CEDRAP - COOP ELET R DO ALTO PARAIBA | 211 | Electricity and Gas |
| CEEE RS DISTRIBUTION | 6 | Electricity and Gas |
| CEG RIO | 100 | Electricity and Gas |
| CEG-CIA DISTRIBUIDORA GAS | 56 | Electricity and Gas |
| BLIND COOP HE S LUDGERO | 103 | Electricity and Gas |
| CELESC DISTRIBUICAO SA | 162 | Electricity and Gas |
| CELETRO | 121 | Electricity and Gas |
| CELG | 9 | Electricity and Gas |
| CELPA ARREC BIRD | 160 | Electricity and Gas |
| CELPA ARREC TAA/INTERNET | 10 | Electricity and Gas |
| CELPE | 11 | Electricity and Gas |
| CELTINS | 12 | Electricity and Gas |
| CELTINS CIA DE ENERGIA TO | 93 | Electricity and Gas |
| CELTINS FIDC | 173 | Electricity and Gas |
| CemarMA | 13 | Electricity and Gas |
| CEMAT | 14 | Electricity and Gas |
| CEMAT - FIDIC | 154 | Electricity and Gas |
| CEMAT-BID | 159 | Electricity and Gas |
| CEMIG | 15 | Electricity and Gas |
| CEMIG DISTRIBUICAO | 138 | Electricity and Gas |
| CEMIRIM | 61 | Electricity and Gas |
| CEPISA | 17 | Electricity and Gas |
| CERBEMS | 104 | Electricity and Gas |
| CERFOX LIGHT | 172 | Electricity and Gas |
| CERGAPA | 157 | Electricity and Gas |
| CERGRAL | 91 | Electricity and Gas |
| CERILUZ | 92 | Electricity and Gas |
| CERIPA | 18 | Electricity and Gas |
| CERIS ITAP.DA SERRA | 109 | Electricity and Gas |
| CERMC COOP EL RURAL MOGI CRUZES | 72 | Electricity and Gas |
| CERMESO COOP EL RURAL MED SOROC | 80 | Electricity and Gas |
| CERON | 20 | Electricity and Gas |
| CERPAL | 219 | Electricity and Gas |
| CERPALO | 79 | Electricity and Gas |
| CERRP | 125 | Electricity and Gas |
| CERSUL | 102 | Electricity and Gas |
| CERT COOP ELET RURAL TUPA | 60 | Electricity and Gas |
| RIGHT | 36 | Electricity and Gas |
| CERTEL ENERGY | 179 | Electricity and Gas |
| CERVAM-COOP EN.DES.MOGI C | 119 | Electricity and Gas |
| CETRIL COOP ELETR R | 185 | Electricity and Gas |
| CHESP | 23 | Electricity and Gas |
| AMAPA ELECTRICITY CIA | 2 | Electricity and Gas |
| CIA FORCA E LUZ DO OESTE | 25 | Electricity and Gas |
| CIA JAGUARI DE ENERGIA | 52 | Electricity and Gas |
| CIA LUZ E FORCA SANTA CRU | 27 | Electricity and Gas |
| CIA LUZ FORCA DE MOCOCA | 26 | Electricity and Gas |
| CIA NAC ENERGIA ELETRICA | 28 | Electricity and Gas |
| CIA PAULISTA ENERGIA ELET | 39 | Electricity and Gas |
| Cia Piratininga de Forca e Luz | 110 | Electricity and Gas |
| CIA SUL PAULISTA ENERGIA | 55 | Electricity and Gas |
| CIA SUL SERGIPANA DE ELECTRICID | 90 | Electricity and Gas |
| CLAYTON GAS-COD BARS | 187 | Electricity and Gas |
| COCEL | 29 | Electricity and Gas |
| CODESAM | 181 | Electricity and Gas |
| COELBA | 30 | Electricity and Gas |
| COELCE CIA ENERGETICA CE | 31 | Electricity and Gas |
| WITH GAS | 57 | Electricity and Gas |
| COMPAGAS | 77 | Electricity and Gas |
| COMPANHIA ULTRAGAZ SA | 137 | Electricity and Gas |
| CONSIGAZ - SP | 221 | Electricity and Gas |
| COOP DE ELET AND DIST DA REG ITARIRI | 216 | Electricity and Gas |
| COOP DIST ENERGIA ELECTRICA SALTO DONNER | 183 | Electricity and Gas |
| COOP DISTRIB ENERGIA LTDA | 94 | Electricity and Gas |
| COOP ELET ANITA GARIBALDI | 78 | Electricity and Gas |
| COOP ELET RURAL MISSIONS | 65 | Electricity and Gas |
| RURAL ELECTRIC COOP CAS | 136 | Electricity and Gas |
| LAURO MULLER ELECTRIFICATION COOP | 84 | Electricity and Gas |
| RURAL ELECTRICAL COOP. NCSEJ | 82 | Electricity and Gas |
| BRAC ELECTRIF COOPER | 132 | Electricity and Gas |
| COOPERATE | 95 | Electricity and Gas |
| ALLIANCE COOPERATIVE | 74 | Electricity and Gas |
| TR ENERGY COOPERATIVE | 134 | Electricity and Gas |
| Energization Cooperative | 215 | Electricity and Gas |
| DISTRICT COOPERATIVE | 220 | Electricity and Gas |
| COOPERCOCAL | 156 | Electricity and Gas |
| COOPERNORTE COOP LIT NOR | 97 | Electricity and Gas |
| COOPERSU | 135 | Electricity and Gas |
| COOPERZEM | 76 | Electricity and Gas |
| COORSEL | 85 | Electricity and Gas |
| COPEL DISTRIBUICAO SA | 111 | Electricity and Gas |
| COPREL / INVOICE | 101 | Electricity and Gas |
| COSERN | 38 | Electricity and Gas |
| CPFLEnergia | 40 | Electricity and Gas |
| DEMEI IJU? | 67 | Electricity and Gas |
| DMED | 41 | Electricity and Gas |
| EDE VALE PARANAPANEMA | 43 | Electricity and Gas |
| ELECTRIC ELECTRO AND SERV. | 22 | Electricity and Gas |
| ELETROACRE | 45 | Electricity and Gas |
| ELECTROCATE | 46 | Electricity and Gas |
| ELECTROPAULO | 48 | Electricity and Gas |
| EMP ELECTRICA BRAGANTINA | 42 | Electricity and Gas |
| EMPRES ENERGETICA SERGIPE | 49 | Electricity and Gas |
| COMPANY FORCA E LUZ JOAO CESA | 167 | Electricity and Gas |
| COMPANY FORCA E LUZ URUSSANGA | 106 | Electricity and Gas |
| ENERGISA BORBOREMA | 7 | Electricity and Gas |
| ENERGISA NOVA FRIBOURGO RJ | 16 | Electricity and Gas |
| ENERGISA PARAIBA | 54 | Electricity and Gas |
| ENERSUL | 50 | Electricity and Gas |
| ENERSUL FIDC | 199 | Electricity and Gas |
| Escelsa | 51 | Electricity and Gas |
| FIDC - CENF | 146 | Electricity and Gas |
| FIDC - CFLCL | 145 | Electricity and Gas |
| FIDC - ENERGYPE | 148 | Electricity and Gas |
| FIDC - ENERGISA BORBOREN | 147 | Electricity and Gas |
| FIDC - ENERGISA PARAIBA | 149 | Electricity and Gas |
| BRASILIANO GAS - GBD | 123 | Electricity and Gas |
| NATURAL GAS | 116 | Electricity and Gas |
| GASBALL | 223 | Electricity and Gas |
| GASMIG MG | 212 | Electricity and Gas |
| HYDROPAN | 66 | Electricity and Gas |
| IGUACU ELECTRICAL ENERGY DIST | 68 | Electricity and Gas |
| LIGHT | 53 | Electricity and Gas |
| LIQUIGAS | 178 | Electricity and Gas |
| LIQUIGAS ENERGY CUP | 232 | Electricity and Gas |
| MANAUS ENERGIA SA | 47 | Electricity and Gas |
| MINASGAS | 197 | Electricity and Gas |
| MUXFELDT, MARIN & CIA..LTDA. | 87 | Electricity and Gas |
| NEW EIRELI ENERGY SOURCE | 227 | Electricity and Gas |
| ADVERTISING | 222 | Electricity and Gas |
| RIO GRANDE ENERGIA SA | 89 | Electricity and Gas |
| SANTA MARY ENERGY | 44 | Electricity and Gas |
| SUPERGASBRAS ENERGY | 192 | Electricity and Gas |
| UHENPAL | 99 | Electricity and Gas |
Sanitation
Sanitation
| Health Insurance | Covenant Code | Segment |
|---|---|---|
| SAAE DE CAMPESTRE DO MARANHAO | 274 | Sanitation |
| AUTONOMOUS WATER AND SEWAGE SERVICE URUCARA | 495 | Sanitation |
| ?GUA MONTE ALEGRE DE MINA | 1146 | Sanitation |
| ?WATERS OF PARATY | 1402 | Sanitation |
| AGESPISA COLLECTION | 1 | Sanitation |
| WATER | 723 | Sanitation |
| IVOTI WATER | 1380 | Sanitation |
| WATER NV PROGRESS PA | 1106 | Sanitation |
| AGUA CITY HALL CHAPECO SC | 1219 | Sanitation |
| WATER/SEWAGE ATS TO | 1341 | Sanitation |
| AGUAS ALTA FORESTA | 802 | Sanitation |
| AGUAS CAMBORIU SANITATION | 1473 | Sanitation |
| AGUAS CANARANA | 646 | Sanitation |
| WATER COLIDER | 766 | Sanitation |
| COMMODORO WATERS | 1103 | Sanitation |
| BLACK NEEDLE WATERS | 1113 | Sanitation |
| AGUAS DE ANDRADINA | 1270 | Sanitation |
| ARACOIABA WATERS | 1217 | Sanitation |
| ARIQUEMES WATERS | 1493 | Sanitation |
| AGUAS DE BARRA DO GARCAS | 1413 | Sanitation |
| WATER FROM BOMBINS | 1499 | Sanitation |
| BURITIS WATERS | 1446 | Sanitation |
| GREEN FIELD WATERS | 732 | Sanitation |
| CAPIVARI WATERS OF BAIX | 1281 | Sanitation |
| ÁGUAS DE CARLINDA MT | 900 | Sanitation |
| AGUAS DE CASA BRANCA SPE LTDA | 1582 | Sanitation |
| AGUAS DE CASTILHO SA | 1280 | Sanitation |
| AGUAS DE CLAUDIA | 905 | Sanitation |
| AGUAS DE CONDESSA RJ | 1679 | Sanitation |
| AGUAS DE CONFRESA | 1388 | Sanitation |
| CORUPA WATERS | 1377 | Sanitation |
| DIAMOND WATERS | 1407 | Sanitation |
| AGUAS DE ESTIVA GERBI SPE LTDA SP | 1647 | Sanitation |
| GARUVA WATERS | 1334 | Sanitation |
| AGUAS DE GUARA LTDA | 1272 | Sanitation |
| GUARAMIRIM WATERS | 1085 | Sanitation |
| AGUAS DE GUARANTA LTDA | 664 | Sanitation |
| JAHU WATERS | 1423 | Sanitation |
| AGUAS DE JAURU MT | 1336 | Sanitation |
| AGUAS DE MARCELANDIA | 870 | Sanitation |
| AGUAS DE MATO | 1387 | Sanitation |
| MATUPA WATERS | 707 | Sanitation |
| AGUAS DE MINEIROS DO TIETE LTDA SP | 1109 | Sanitation |
| AGUAS DE NITEROI SA | 479 | Sanitation |
| NORTHLANDIA WATERS | 785 | Sanitation |
| NEW FRIBOURG WATERS | 446 | Sanitation |
| PALHOCA WATERS | 1295 | Sanitation |
| AGUAS DE PARA DE MINAS SA | 1442 | Sanitation |
| PARANATINGA WATERS | 1432 | Sanitation |
| AZEVEDO PEIXOTO WATER | 554 | Sanitation |
| PENHA SANITATION WATERS | 1466 | Sanitation |
| BUENO PEPPER WATER | 1474 | Sanitation |
| PICKET WATERS | 1253 | Sanitation |
| AGUAS DE POCONE LTDA | 1138 | Sanitation |
| AGUAS DE PORTO ESPERIDIAO | 1358 | Sanitation |
| SPRING WATERS | 762 | Sanitation |
| AGUAS DE ROLIM DE MOURA SAN SPE LTDA | 1491 | Sanitation |
| AGUAS DE RUROPOLIS PA | 1669 | Sanitation |
| AGUAS DE SANTIAGO MT | 1492 | Sanitation |
| AGUAS DE SANTO ANTONIO DO AMPARO | 1641 | Sanitation |
| AGUAS DE SAO JOSE LTDA | 1145 | Sanitation |
| SYNOP WATERS | 1422 | Sanitation |
| AGUAS DE SORRISO LTDA | 527 | Sanitation |
| TERESINA WATERS | 1535 | Sanitation |
| AGUAS DE TIMON SANITATION | 1443 | Sanitation |
| AGUAS DE TUIUTI SP | 1686 | Sanitation |
| SOUTH UNION WATERS | 801 | Sanitation |
| ÁGUAS DE VERA MT | 908 | Sanitation |
| AGUAS DE VOTORANTIM | 1335 | Sanitation |
| WATERS OF XIQUE-XIQUE | 1721 | Sanitation |
| AMAZON WATERS | 477 | Sanitation |
| AGUAS DO EMPERADOR SA | 320 | Sanitation |
| AGUAS DO NORDESTE S.A/PB | 1655 | Sanitation |
| WATERS OF PARAIBA | 391 | Sanitation |
| RIVER WATERS | 1698 | Sanitation |
| AGUAS DO RIO 4 RJ | 1699 | Sanitation |
| AGUAS GUARIROBA SA | 534 | Sanitation |
| AGUAS HOLAMBRA SANITATION | 1462 | Sanitation |
| AGUAS NOVO REPARTIMENTO LT PA | 1528 | Sanitation |
| AGUAS BRIDGES AND LACERDA | 614 | Sanitation |
| AGUAS S FRANCISCO CONCESS | 1393 | Sanitation |
| AGUAS S FRANCISCO DO SUL | 1426 | Sanitation |
| AGUAS S SEBASTIAO GRAMA SP | 1506 | Sanitation |
| AGUAS SANTA CARME MT | 715 | Sanitation |
| AGUAS SCHROEDER | 1058 | Sanitation |
| AGUAS SERRA DO RAMALHO SANITATION | 1653 | Sanitation |
| AMAE CACHOEIRAS DE M | 1007 | Sanitation |
| ENVIRONMENTAL CRATO CE | 1725 | Sanitation |
| BRK AMBIENTAL CACHOEIRO | 59 | Sanitation |
| BRK HUNTER SC | 1619 | Sanitation |
| BRK MACAE | 1349 | Sanitation |
| BRK MACEIO | 1671 | Sanitation |
| BRK Maranhão | 1429 | Sanitation |
| BRK Mauá | 3847 | Sanitation |
| BRK MAUA/SAMA | 3127 | Sanitation |
| BRK Tocantins | 107 | Sanitation |
| CAB CUIABA | 1329 | Sanitation |
| CAEPA AGUA ESGT PARAIBUNA | 1456 | Sanitation |
| CAERD | 5 | Sanitation |
| CAERN CIA AGUAS ESG RN | 6 | Sanitation |
| CAESA | 7 | Sanitation |
| CAESB | 8 | Sanitation |
| CAESI CIA AUT A/E SANEAMENTO ITINGA MA | 652 | Sanitation |
| CAGECE | 9 | Sanitation |
| CAGEPA RECEIPT | 10 | Sanitation |
| COUPLE | 12 | Sanitation |
| AL COUPLE | 1351 | Sanitation |
| COUPLE/SANAMA | 1488 | Sanitation |
| COUPLE/SANEMA | 1475 | Sanitation |
| CASAN SANTA CATARINA | 13 | Sanitation |
| CEDAE | 14 | Sanitation |
| CEDAE FIDC | 1292 | Sanitation |
| CEDAE STN | 1293 | Sanitation |
| Central das Aguas | 1419 | Sanitation |
| CESAMA | 15 | Sanitation |
| CESAN | 16 | Sanitation |
| CIA AGUA ESGOTO RORAIMA | 4 | Sanitation |
| CIA AGUAS DE JOINVILLE | 961 | Sanitation |
| CIA AGUAS DE SANTA RITA | 1484 | Sanitation |
| CIA AGUAS AND SEWAGES OF MA | 2 | Sanitation |
| CIA DESENVOLVIMENTO DE NO | 319 | Sanitation |
| CIA ITUANA SANEAMENTO CIS | 1520 | Sanitation |
| CODAU | 17 | Sanitation |
| COHASB CONS.SANEA. WATER | 915 | Sanitation |
| COMPANHIA AGUAS ITAPEMA | 910 | Sanitation |
| COMPENSA | 18 | Sanitation |
| COMUSA | 1128 | Sanitation |
| CONC. AGUAS DE JUTURNAIBA | 322 | Sanitation |
| CONCESS AGUAS DE JUARA | 536 | Sanitation |
| AGREEMENT REC WATER | 632 | Sanitation |
| COPANOR | 1116 | Sanitation |
| COPASA - MG SANITATION | 19 | Sanitation |
| CORSAN | 798 | Sanitation |
| CORSAN - PAC | 1100 | Sanitation |
| COSAMA | 21 | Sanitation |
| COSANPA | 22 | Sanitation |
| DAAE - REC WATER ACCOUNTS | 24 | Sanitation |
| DAAE-RIO CLARO | 26 | Sanitation |
| DAE - WATER AND SEWAGE DEPT | 418 | Sanitation |
| DAE AMERICA BRASILIENSE C | 313 | Sanitation |
| DAE OF CASSILANDIA | 1097 | Sanitation |
| DAE DE COMMODORO | 677 | Sanitation |
| AED WATER DEP. ESG BAURU | 29 | Sanitation |
| DAE WATER DEPARTMENT | 27 | Sanitation |
| AED ITIRAPINE | 698 | Sanitation |
| GIVE PARADISE | 408 | Sanitation |
| DAE SA WATER AND SEWAGE | 31 | Sanitation |
| DAE SÃO CAETANO | 35 | Sanitation |
| DAE STA BARBARA D OESTE | 33 | Sanitation |
| DAE-WATER DEPTO SEWAGE TUP | 402 | Sanitation |
| DAE-NAVEGANTES CITY HALL | 993 | Sanitation |
| DAE/JACIARA | 368 | Sanitation |
| DAEB - FEES | 38 | Sanitation |
| DAEM | 32 | Sanitation |
| DAEM | 1452 | Sanitation |
| DAEMO OLIMPIA | 39 | Sanitation |
| DAEP - DEP AUT DE WATER AND | 704 | Sanitation |
| DAEPA | 349 | Sanitation |
| Daesc - AL | 1001 | Sanitation |
| DAEV VALPARAISO-SP | 505 | Sanitation |
| DALZISA DA ROCHA TEIXEIRA ME SC | 1378 | Sanitation |
| DAMAE - RECEIVING SEWAGE WATER | 394 | Sanitation |
| DATEMA AMBIENTAL | 1302 | Sanitation |
| DEAS | 474 | Sanitation |
| DEMAE | 625 | Sanitation |
| DEMAE AGUA BOA MT | 718 | Sanitation |
| DEMAE CALDAS NOVAS | 311 | Sanitation |
| TOO MUCH | 483 | Sanitation |
| DEMSUR DEP MUN SAN MURIAE - MG | 423 | Sanitation |
| DEP WATER PREF WORLD JARD | 1064 | Sanitation |
| WATER DEP AND ESG. VALINE | 37 | Sanitation |
| DEP MUN WATER ESG POCOS CA | 42 | Sanitation |
| RIBEIRAO SEWER WATER DEP. | 40 | Sanitation |
| WATER DEPARTMENT | 867 | Sanitation |
| DEPARTMENT OF WATER AND ES | 382 | Sanitation |
| GUAIRA SEWAGE WATER DEPARTMENT | 699 | Sanitation |
| DEPT WATER SEWAGE S LVTO | 34 | Sanitation |
| DIVAES ALTO ARAGUAIA MT | 703 | Sanitation |
| DMAAE | 513 | Sanitation |
| DMAAT DE TEUTONIA | 995 | Sanitation |
| DMAE CASTANHEIRA | 343 | Sanitation |
| DMAE MONTE CARMELO - MG | 397 | Sanitation |
| DMAE PORTO ALEGRE | 43 | Sanitation |
| DMAE UBERLANDIA | 44 | Sanitation |
| DMAE VICENTINOPOLIS | 772 | Sanitation |
| DMAES | 380 | Sanitation |
| EJW - ARROIO DO SILVA/SC | 926 | Sanitation |
| EMASA BALNEARIO CAMBORIU SC | 1027 | Sanitation |
| EMASA ITABUNA | 46 | Sanitation |
| EMBASA | 47 | Sanitation |
| EMBASA REC FOZ JAGUARIBE | 1207 | Sanitation |
| EMDAEP DRACENA COD BAR | 508 | Sanitation |
| EMPRESA BAIANA DE ÁGUA E SANEAMENTO SA - BA | 1550 | Sanitation |
| EMPRESA BAIANA DE ÁGUA E SANEAMENTO SA - BA | 1551 | Sanitation |
| EPPO SANITATION AMBI | 1494 | Sanitation |
| ESAP PALESTINE - EMP | 1119 | Sanitation |
| FAB WEST ZONE | 1333 | Sanitation |
| SERRA SAN SOURCES | 670 | Sanitation |
| FOZ DE LIMEIRA SA | 124 | Sanitation |
| FOZ DE PORTO FERREIRA SA | 1318 | Sanitation |
| FOZ DE REDENCO PART. SA | 1346 | Sanitation |
| FOZ DE SANTA GERTRUDES | 1263 | Sanitation |
| FOZ DE URUGUAYANA SA | 1310 | Sanitation |
| FOZ GOIAS SANEAMENTO SA | 1379 | Sanitation |
| GAIVOTA SANEAMENTO S/A | 1600 | Sanitation |
| STRONG HYDRO | 1053 | Sanitation |
| HYDRO FORTE ADM AND OPERATION | 1467 | Sanitation |
| IGUA RIO DE JANEIRO | 1712 | Sanitation |
| IGUA RIO DE JANEIRO - MIGUEL PEREIRA | 1713 | Sanitation |
| IGUA RIO DE JANEIRO - PATY DOS ALFERES | 1714 | Sanitation |
| IMBITUBA CITY HALL | 1398 | Sanitation |
| ITAPOA SANITATION | 1347 | Sanitation |
| ITEBRA CONST AND INST | 1537 | Sanitation |
| JAGUARUNA SANITATION | 1482 | Sanitation |
| JARI CELULOSE SA | 644 | Sanitation |
| COAST SANITATION JAGUARUNA SC | 1149 | Sanitation |
| MASSARANDUBA | 1267 | Sanitation |
| MUNICIPALITY BALN GAIVOTA | 1262 | Sanitation |
| MUNICIPIO DE PONTAL | 1508 | Sanitation |
| NATURAGUA | 930 | Sanitation |
| ODEBRECHT SUMAR? | 1436 | Sanitation |
| PM BORBOREMA SP | 1433 | Sanitation |
| PM CASTILHO SP | 653 | Sanitation |
| PM OF AMERICO DE CAMPOS | 1577 | Sanitation |
| PM OF BOREBI SP | 799 | Sanitation |
| INDIANA PM | 1545 | Sanitation |
| PM OF IPEUNA SP | 968 | Sanitation |
| P M DE OURILANDIA DO NORTE | 782 | Sanitation |
| PM FROM PIRANGI | 1536 | Sanitation |
| P M DE PITANGUEIRAS | 691 | Sanitation |
| PM OF QUATIPURU PA | 1199 | Sanitation |
| PM OF TAMBAU SP | 1615 | Sanitation |
| P M SANTO ANTONIO DE POSSE SP | 921 | Sanitation |
| P M TABATINGA SP | 1025 | Sanitation |
| PARANAGUA SANEAMENTO SA | 286 | Sanitation |
| PEDRA BRANCA LTDA | 1223 | Sanitation |
| PM POTATOIS AED | 525 | Sanitation |
| PM COSMOPOLIS DAE | 626 | Sanitation |
| SAN BASICO PANORAMA PM | 690 | Sanitation |
| DESCALVADO PM - WATER | 849 | Sanitation |
| PM HERCULANDIA | 1303 | Sanitation |
| PM IBITURUNA | 1039 | Sanitation |
| PM MACAUBAL SP | 1112 | Sanitation |
| PM MORRO AGUDO AGUA E ESGOTO | 642 | Sanitation |
| PM PALHOCA - SANITATION | 1098 | Sanitation |
| PM PITANGUEIRAS AGUA | 1585 | Sanitation |
| PMSCC - WATER | 1283 | Sanitation |
| PMSFA AED | 717 | Sanitation |
| PMSJVRP WATER COLLECTION | 1507 | Sanitation |
| ENVIRONMENTAL PORT MT | 1622 | Sanitation |
| PORTO INDIVID ADM WATER COND LT | 1011 | Sanitation |
| PRE M CAMPO ALEGRE AGUAS | 1187 | Sanitation |
| PREF MONTE ALEGRE DO SUL | 824 | Sanitation |
| PREF MUN ARAPORA - AGUA | 1005 | Sanitation |
| PREF MUN BJ PERDOES-AGUA | 463 | Sanitation |
| PREF WORLD CEDRAL-DAE COD B | 812 | Sanitation |
| PREF MUN CERQ CESAR-DAE C | 647 | Sanitation |
| PREF WORLD COLORADO WATER | 1271 | Sanitation |
| PREF MUN CORREGO BOM JESUS-CTA WATER | 1376 | Sanitation |
| PREF MUN CORUMBATAI-DAE C | 780 | Sanitation |
| PREF MUN DE CHUPINGUAIA RO | 1420 | Sanitation |
| PREF MUN DE DORES DE GUANHAES MG | 984 | Sanitation |
| PREF WORLD OF FONTE BOA AM | 1073 | Sanitation |
| PREF WORLD DEST BETWEEN | 1202 | Sanitation |
| PREF WORLD ESTIVA GERB | 722 | Sanitation |
| PREF MUN IPAUSSU | 721 | Sanitation |
| PREF MUN IPIACU-CTA | 1472 | Sanitation |
| PREF MUN JECEABA-CONTA DE AGU | 1645 | Sanitation |
| PREF MUN LINDOIA-AGU | 1553 | Sanitation |
| PREF MUN MENDONCA WATER CO | 1017 | Sanitation |
| PREF MUN PARISI - DAEP CO | 815 | Sanitation |
| PREF WORLD QUATIS | 384 | Sanitation |
| PREF MUN SERRANA | 1603 | Sanitation |
| PREF MUNIC RANCH | 709 | Sanitation |
| PREF TAPURAH DAE | 1023 | Sanitation |
| PREF TDM SANITATION | 1056 | Sanitation |
| PREF.MUN.DE GUAPIACU | 620 | Sanitation |
| PREF.MUN.P.GETULIO | 1236 | Sanitation |
| CONCHAL CITY HALL - WATER | 950 | Sanitation |
| CITY HALL OF ENTRE RIOS - SANITATION - SC | 1517 | Sanitation |
| MNO CITY HALL - DAE | 451 | Sanitation |
| CITY HALL OF CACONDE SP | 1186 | Sanitation |
| CITY HALL OF NOVO ARIPUANA AM | 909 | Sanitation |
| CITY HALL OF OURO VERDE SP | 819 | Sanitation |
| SANTA GERTRUDES CITY HALL | 1167 | Sanitation |
| CITY HALL OF SERRA ALTA - SANEA - SC | 1531 | Sanitation |
| MUNICIPAL CITY HALL OF Z | 291 | Sanitation |
| CITY HALL SILVIANOPOLIS | 1720 | Sanitation |
| PROLAGOS SA | 370 | Sanitation |
| REC DESO | 41 | Sanitation |
| RECEIVE WATER/SEWAGE CONCES | 443 | Sanitation |
| WATER RECEIPT | 834 | Sanitation |
| RIO MORE SANITATION | 1726 | Sanitation |
| SAAE | 60 | Sanitation |
| SAAE | 69 | Sanitation |
| SAAE | 945 | Sanitation |
| SAAE | 131 | Sanitation |
| SAAE | 305 | Sanitation |
| SAAE | 389 | Sanitation |
| SAAE | 1385 | Sanitation |
| SAAE New Address | 262 | Sanitation |
| SAAE - ALAGOINHAS | 129 | Sanitation |
| SAAE - FERRIES/MA | 228 | Sanitation |
| Saae - Canaa Dos Carajas | 954 | Sanitation |
| SAAE - CRAVINHOS - SP | 919 | Sanitation |
| SAAE - Extremoz | 66 | Sanitation |
| SAAE - INDAIATUBA | 71 | Sanitation |
| SAAE - ITABIRITO | 361 | Sanitation |
| SAAE - ITAPIRA | 72 | Sanitation |
| SAAE - MANHUMIRIM | 1224 | Sanitation |
| SAAE - SANEAM AMB ATIBAIA | 53 | Sanitation |
| SAAE - Sao Goncalo | 416 | Sanitation |
| SAAE - SERV MUN WATER AND ES | 65 | Sanitation |
| SAAE 0415 | 415 | Sanitation |
| SAAE OPENS CAMPO MG | 420 | Sanitation |
| SAAE ACAILANDIA | 1195 | Sanitation |
| SAAE WATER ESG | 364 | Sanitation |
| SAAE AGUAS DE LINDOIA | 50 | Sanitation |
| SAAE AMORES | 332 | Sanitation |
| SAAE ALAGOAS | 596 | Sanitation |
| SAAE AMPARO | 51 | Sanitation |
| SAAE APARECIDA | 771 | Sanitation |
| SAAE ARACRUZ | 52 | Sanitation |
| SAAE ARARENDA CE | 934 | Sanitation |
| SAAE COLLECTION | 476 | Sanitation |
| SAAE COLLECTION | 516 | Sanitation |
| SAAE BACABAL MA | 227 | Sanitation |
| SAAE BANABUU | 246 | Sanitation |
| SAAE BARRA BEAUTIFUL | 55 | Sanitation |
| SAAE GOOD HOPE | 352 | Sanitation |
| SAAE BOCAIUVA | 372 | Sanitation |
| SAAE BURITIZEIRO MG | 400 | Sanitation |
| SAAE FALLS | 966 | Sanitation |
| SAAE CAMBUI-MG | 399 | Sanitation |
| Saae Camocim - Ce | 248 | Sanitation |
| SAAE CAPIVARI | 62 | Sanitation |
| SAAE CARMESIA | 1515 | Sanitation |
| SAAE CARMO DA MATA | 450 | Sanitation |
| SAAE CASIMIRO DE APR | 435 | Sanitation |
| SAAE CATU | 199 | Sanitation |
| SAAE CEARA-MIRIM | 395 | Sanitation |
| SAAE COCOS BA | 544 | Sanitation |
| SAAE COLINA COD BAR | 825 | Sanitation |
| SAAE COUNSELOR PENALTY | 398 | Sanitation |
| SAAE CURRENTINA | 201 | Sanitation |
| SAAE CORUMBA DE GOIA | 326 | Sanitation |
| SAAE CRUZEIRO | 883 | Sanitation |
| SAAE DE ARAPUA MG | 1662 | Sanitation |
| SAAE DE CURRUPUMA | 232 | Sanitation |
| SAAE DE GOVERNADOR EDISON LOBAO MA | 1480 | Sanitation |
| SAAE DE ICONHA | 363 | Sanitation |
| SAAE DE IPANEMA MG | 933 | Sanitation |
| SAAE DE ITAGUACU-ES (WATER) | 540 | Sanitation |
| SAAE DE ITAPAJE | 256 | Sanitation |
| SAAE DE JOAO NEIVA ES | 550 | Sanitation |
| SAAE DE MARIANA MG | 1066 | Sanitation |
| SAAE DE MAUES | 494 | Sanitation |
| SAAE DE PALMARES | 136 | Sanitation |
| SAAE DE PIUMHI | 348 | Sanitation |
| SAAE DE POMPEIA SP | 807 | Sanitation |
| SAAE DE PORTO FRANCO MA | 239 | Sanitation |
| SAAE DE QUIXERAMOBIM CE | 267 | Sanitation |
| SAAE DE SAO LOURENCO | 314 | Sanitation |
| SAAE DE SERTANOPOLIS | 383 | Sanitation |
| SAAE DO CRATO | 488 | Sanitation |
| SAAE ELOI MENDES | 468 | Sanitation |
| SAAE ANT | 67 | Sanitation |
