get
https://api.staging.bancocdc.com.br/partner/client_pj
Route to retrieve a list of PJ client partners by CNPJ
This route is useful for queries from existing customers and can be customized to meet different search criteria.
The legal entity customer search route is an essential functionality in business management systems, allowing users to easily locate information about companies registered in the system. By implementing this route efficiently and securely, we provide users with a convenient way to query and obtain relevant data about legal entity customers.
Response parameters
| Parameters | Format | Description |
|---|---|---|
| code | String | Identification code |
| created_at | String | Client created at |
| name | String | Client name |
| document | String | Client document |
| foundation_date | String | Client foundation date |
| company_size | String | Client company size |
| activity | String | Client activity |
| income | String | Client income |
| phone_number | String | Client phone number |
| String | Client Email | |
| website | String | Client website |
| address | Object | Client address |
| zip_code | String | Client zip code |
| street | String | Client street |
| number | String | Client number |
| complement | String | Client complement |
| neighborhood | String | Client neighborhood |
| city | String | Client city |
| uf | String | Client state |
| representatives | Array | Client Representatives |
| code | String | Representative Identification code |
| created_at | String | Representative created at |
| document | String | Representative document |
| name | String | Representative name |
| gender | String | Representative gender |
| mother_name | String | Representative mother name |
| birthday | String | Representative birth date |
| identity_number | String | Representative identity number |
| phone_number | String | Representative phone number |
| String | Representative Email | |
| nationality | String | Representative nationality |
| address | Object | Representative address |
| zip_code | String | Representative zip code |
| street | String | Representative street |
| number | String | Representative number |
| complement | String | Representative complement |
| neighborhood | String | Representative neighborhood |
| city | String | Representative city |
| uf | String | Representative state |
| representatives | Array of Object | Representatives of representative |
| banking_data | Array | Data Banking Account |
| code | String | Identification Code Bank Account |
| created_at | String | Created at bank Account |
| bank | String | Bank code bank account |
| agency | String | Agency code bank account |
| account | String | Account code bank account |
| digit | String | Digit code bank account |
| code_status_digital_account | String | Digital account status code |
| status_digital_account | String | Digital account status |
| code_status_user | String | User status code |
| status_user | String | User status |
User Status
| Identification | Description |
|---|---|
| 1 | in_analysis |
| 3 | repproved |
| 5 | blocked |
| 7 | approved |
| 9 | blocked_judge |
Digital account status
| Identification | Description |
|---|---|
| 1 | active |
| 2 | denied |
| 3 | closed |