post
https://api.staging.bancocdc.com.br/transactions/biometry/
Route for the creation of a new Biometry Transactions permissions
Response Parameters
| Parameter | Format | Description |
|---|---|---|
| return | Boolean | Response Status (true/false) |
| message | String | Response Message |
| data | Object | Data Object |
| account | Object | Account Object |
| code | String | Account Identification code |
| name | String | Account name |
| document | String | Account document |
| banking_data | Object | Banking data object |
| code | String | Banking data Code |
| account | String | Banking data account |
| agency | String | Banking data agency |
| digit | String | Banking data Digit |
| bank | String | Banking data Bank |
| transaction | Object | Transaction Object |
| code | String | Transaction Identification code |
| code_transaction_type | Number | Transaction Type Code |
| transaction_type | String | Transaction Type |
| created_at | String | Transaction Created At |
| amount | Number | Transaction Amount |
| origin_name | String | Transaction Origin Name |
| receiver_name | String | Transaction Receiver Name |
| transaction_control | String | Transaction Control |
| code_transaction_control | Number | Transaction Control Code |
| biometry | Object | Biometry Object |
| code | String | Biometry Identification code |
| url | String | Biometry url |
Transaction Type
| value | Description |
|---|---|
| 1 | PIX |
| 2 | TED |
| 3 | DOC |
| 4 | P2P |
| 5 | BOLETO |
| 6 | DEPOSIT BOLETO |
| 7 | CARD |
| 8 | REVERSAL |
| 14 | TAX |
Transaction Control
| value | Description |
|---|---|
| 1 | sent |
| 2 | received |